Pair | time GMT | Highs (bid) | Lows (ask) | time GMT | Amplitude, % |
---|---|---|---|---|---|
*EUR/USD | 12:54:00 | 1.3934 | 1.3937 | 12:54:00 | 0.02 |
*USD/JPY | 12:54:00 | 96.26 | 96.285 | 12:54:00 | 0.03 |
*EUR/JPY | 12:54:00 | 134.14 | 134.18 | 12:54:00 | 0.03 |
*EUR/CHF | 12:54:00 | 1.5069 | 1.5074 | 12:54:00 | 0.03 |
*GBP/USD | 12:54:00 | 1.6492 | 1.6498 | 12:54:00 | 0.04 |
*CHF/JPY | 12:54:00 | 89.005 | 89.04 | 12:54:00 | 0.04 |
*USD/CHF | 12:54:00 | 1.0812 | 1.08165 | 12:54:00 | 0.04 |
*GBP/JPY | 12:54:00 | 158.76 | 158.835 | 12:54:00 | 0.05 |
*EUR/GBP | 12:54:00 | .8447 | .84525 | 12:54:00 | 0.07 |
*GBP/CHF | 12:54:00 | 1.78305 | 1.78425 | 12:54:00 | 0.07 |
*USD/CAD | 12:54:00 | 1.134 | 1.1348 | 12:54:00 | 0.07 |
*AUD/USD | 12:54:00 | .80585 | .8068 | 12:54:00 | 0.12 |
*CAD/JPY | 12:54:00 | 84.705 | 84.81 | 12:54:00 | 0.12 |
*EUR/AUD | 12:54:00 | 1.7295 | 1.732 | 12:54:00 | 0.14 |
*AUD/JPY | 12:54:00 | 77.565 | 77.68 | 12:54:00 | 0.15 |
*NZD/USD | 12:54:00 | .64195 | .64305 | 12:54:00 | 0.17 |
*EUR/SEK | 12:54:00 | 11.0163 | 11.0393 | 12:54:00 | 0.21 |
*EUR/NOK | 12:54:00 | 8.915 | 8.9339 | 12:54:00 | 0.21 |
*USD/SEK | 12:54:00 | 7.90235 | 7.92445 | 12:54:00 | 0.28 |
*USD/NOK | 12:54:00 | 6.39225 | 6.41425 | 12:54:00 | 0.34 |
Generate time range (GMT): June 20, 2009, 00:00:00 - 12:55:49 | Select date | Reload |
0 comentários:
Post a Comment