EURUSD | GBPUSD | USDJPY | USDCHF | |
1.4270 | 1.6620 | 98.30 | 1.0990 | |
1.4205 | 1.6650 | 97.90 | 1.0960 | |
1.4130 | 1.6505 | 97.00 | 1.0935 | |
1.4010 | 1.6360 | 95.02 | 1.0860 | |
1.3920 | 1.6320 | 95.30 | 1.0705 | |
1.3885 | 1.6280 | 94.80 | 1.0635 | |
1.3830 | 1.6230 | 95.40 | 1.0590 | |
S: Strong, M: Minor, T: Trendline, K: Keylevel, P: Pivot |
0 comentários:
Post a Comment