Arrows of currency trend in the chart show forex exchange rates compared with the latest forex exchange rates Following are indicative forex exchange currencies rates Courtesy : ECAP | |||
| Remittance | Buying | Selling | Trend |
| US Dollar DD | 0.0 | 0.0 | ![]() |
| US Dollar TT | 0.0 | 0.0 | ![]() |
| Currency Notes | |||
| US Dollar | 83.30 | 83.50 | |
| Kuwaiti Dinar | 286.84 | 289.73 | |
| Malaysian Ringgit | 0.0 | 0.0 | |
| Norwegians Krone | 13.55 | 13.72 | |
| UK Pound Sterling | 134.71 | 135.34 | |
| Saudi Riyal | 22.04 | 22.22 | |
| Singapore Dollar | 0.0 | 0.0 | |
| Swedish Korona | 11.45 | 11.61 | |
| Swiss Franc | 77.38 | 78.24 | |
| U.A.E Dirham | 22.50 | 22.70 | |
| Bahrain Dinar | 218.68 | 220.22 | |
| NewZealand $ | 43.5 | 43.8 | |
| Omani Riyal | 214.25 | 216.36 | |
| Australian Dollar | 68.88 | 69.76 | |
| Danish Krone | 15.88 | 16.07 | |
| Euro | 118.00 | 119.80 | |
| Thai Bhat | 0.0 | 0.0 | |
| Canadian Dollar | 77.00 | 77.99 | |
| Hong Kong Dollar | 10.50 | 10.75 | |
| Qatari Riyal | 22.58 | 22.98 | |
| Indian Rupee | 1.58 | 1.68 | |
| China Yuan | 0.0 | 0.0 | |
| Japanese Yen | 0.8674 | 0.8766 | ![]() |













