"Forex pages" - the website about the foreign exchange market Forex. Here you will find all necessary to the trader information: news, economic calendar, market analysts, the daily technical analysis on 40 currency pairs, the analysis of oil prices (WTI) and precious metals (gold and silver) as well as variety of useful information. For the objectivity purpose, we are trying to combine technical and fundamental analysis in our recommendations. We wish you a good investment!
Forex: economic calendar (today).
Time (GMT) | Country | Event | Forecast | Previous | Power |
---|---|---|---|---|---|
29/6/2009 3:00 | NZ | Money Supply M3 (YoY) (MAY) | 6.9% | ||
29/6/2009 4:00 | JP | Vehicle Production (YoY) (MAY) | -47.1% | ||
29/6/2009 8:00 | EU | Bloomberg Italian Retail Purchasing Manager Index (JUN) | 46.5 | ||
29/6/2009 8:00 | EU | Bloomberg Franch Retail Purchasing Manager Index (JUN) | 48.3 | ||
29/6/2009 8:00 | EU | Bloomberg German Retail Purchasing Manager Index (JUN) | 46.3 | ||
29/6/2009 8:00 | EU | Bloomberg Euro-Zone Retail Purchasing Manager Index (JUN) | 47.1 | ||
29/6/2009 8:30 | GB | Net Consumer Credit (MAY) | 0.3B | 0.3B | |
29/6/2009 8:30 | GB | Mortgage Approvals (MAY) | 46K | 43K | |
29/6/2009 8:30 | GB | Net Lending Sec. on Dwellings (MAY) | 1.0B | 1.0B | |
29/6/2009 8:30 | GB | M4 Money Supply (MoM) (MAY F) | 0.2% | ||
29/6/2009 8:30 | GB | M4 Money Supply (YoY) (MAY F) | 16.6% | ||
29/6/2009 9:00 | EU | Euro-Zone Economic Confidence (JUN) | 71.0 | 69.3 | |
29/6/2009 9:00 | EU | Euro-Zone Business Climate Indicator (JUN) | -3.00 | -3.17 | |
29/6/2009 9:00 | EU | Euro-Zone Consumer Confidence (JUN) | -30 | -31 | |
29/6/2009 9:00 | EU | Euro-Zone Industrial Confidence (JUN) | -32 | -34 | |
29/6/2009 9:00 | EU | Euro-Zone Services Confidence (JUN) | -23 | -23 | |
29/6/2009 12:30 | US | Chicago Fed National Activity Index | -2.06 | ||
29/6/2009 14:30 | US | Dallas Fed Manufacturing Activity (JUN) | -21.50% | ||
29/6/2009 23:01 | GB | GfK Consumer Confidence Survey (JUN) | -25 | -27 | |
29/6/2009 23:15 | JP | Nomura/JMMA Manufacturing Purchasing Manager Index (JUN) | 46.6 | ||
29/6/2009 23:30 | JP | Job-To-Applicant Ratio (MAY) | 0.45 | 0.46 | |
29/6/2009 23:30 | JP | Household Spending (YoY) (MAY) | -1.5% | -1.3% | |
29/6/2009 23:50 | JP | Jobless Rate (MAY) | 5.2% | 5.0% |
Forex: tecnical analisys.
Currency pair | D1 | H4 | Res. | Sup. | Date |
---|---|---|---|---|---|
AUD/CAD | 0.9335 → 0.9365 | 0.9255 → 0.92 | 29/6/2009 2:51 | ||
AUD/CHF | 0.8775 → 0.883 | 0.8695 → 0.8665 | 29/6/2009 2:51 | ||
AUD/JPY | 77.3 → 77.85 | 76.35 → 75.95 | 29/6/2009 2:52 | ||
AUD/NZD | 1.254 → 1.2605 | 1.241 → 1.234 | 29/6/2009 2:52 | ||
AUD/USD | 0.8095 → 0.8125 | 0.803 → 0.799 | 29/6/2009 2:52 | ||
CAD/CHF | 0.945 → 0.9535 | 0.932 → 0.928 | 29/6/2009 2:53 | ||
CAD/JPY | 83.2 → 83.95 | 82.05 → 81.6 | 29/6/2009 2:53 | ||
CHF/JPY | 88.25 → 88.5 | 87.65 → 87.3 | 29/6/2009 2:53 | ||
EUR/AUD | 1.748 → 1.754 | 1.737 → 1.7315 | 29/6/2009 2:55 | ||
EUR/CAD | 1.628 → 1.633 | 1.615 → 1.6065 | 29/6/2009 2:55 | ||
EUR/CHF | 1.529 → 1.537 | 1.517 → 1.513 | 29/6/2009 2:55 | ||
EUR/GBP | 0.855 → 0.8595 | 0.8485 → 0.846 | 29/6/2009 2:55 | ||
EUR/JPY | 134.65 → 135.4 | 133.4 → 132.95 | 29/6/2009 2:56 | ||
EUR/NZD | 2.1885 → 2.1995 | 2.164 → 2.15 | 29/6/2009 2:56 | ||
EUR/USD | 1.413 → 1.419 | 1.399 → 1.392 | 29/6/2009 2:57 | ||
EUR/X | 116.55 → 116.6 | 116.4 → 116.3 | 29/6/2009 3:05 | ||
GBP/CHF | 1.796 → 1.8055 | 1.781 → 1.775 | 29/6/2009 2:57 | ||
GBP/JPY | 158.15 → 159 | 156.5 → 155.75 | 29/6/2009 2:57 | ||
GBP/USD | 1.66 → 1.668 | 1.6405 → 1.629 | 29/6/2009 2:58 | ||
NZD/JPY | 62 → 62.55 | 61 → 60.5 | 29/6/2009 2:58 | ||
NZD/USD | 0.6485 → 0.6515 | 0.6415 → 0.638 | 29/6/2009 2:59 | ||
USD/CAD | 1.1585 → 1.1635 | 1.1465 → 1.1395 | 29/6/2009 2:59 | ||
USD/CHF | 1.091 → 1.1005 | 1.0755 → 1.0695 | 29/6/2009 2:59 | ||
USD/CZK | 18.44 → 18.445 | 18.42 → 18.41 | 29/6/2009 3:08 | ||
USD/DKK | 5.3185 → 5.3465 | 5.267 → 5.2435 | 29/6/2009 3:00 | ||
USD/EEK | 11.167 → 11.204 | 11.0855 → 11.0415 | 29/6/2009 3:07 | ||
USD/HKD | 7.75 → 7.75 | 7.7495 → 7.7495 | 29/6/2009 3:05 | ||
USD/HUF | 196.1 → 196.1 | 196.1 → 196.1 | 29/6/2009 3:09 | ||
USD/JPY | 95.8 → 96.4 | 94.8 → 94.4 | 29/6/2009 3:00 | ||
USD/LTL | 2.4625 → 2.471 | 2.445 → 2.435 | 29/6/2009 3:07 | ||
USD/LVL | 0.499 → 0.502 | 0.494 → 0.492 | 29/6/2009 3:08 | ||
USD/MXN | 13.255 → 13.305 | 13.1375 → 13.07 | 29/6/2009 3:09 | ||
USD/NOK | 6.4805 → 6.516 | 6.404 → 6.363 | 29/6/2009 3:00 | ||
USD/PLN | 3.197 → 3.198 | 3.1945 → 3.193 | 29/6/2009 3:09 | ||
USD/RUR | 31.2275 → 31.2895 | 31.0745 → 30.983 | 29/6/2009 3:04 | ||
USD/SEK | 7.87 → 7.963 | 7.713 → 7.649 | 29/6/2009 3:01 | ||
USD/SGD | 1.456 → 1.4585 | 1.452 → 1.45 | 29/6/2009 3:03 | ||
USD/SKK | 0 → 0 | 0 → 0 | 31/12/2009 4:14 | ||
USD/TRY | 1.5375 → 1.538 | 1.5365 → 1.536 | 29/6/2009 3:06 | ||
USD/UAH | 7.62 → 7.62 | 7.62 → 7.62 | 26/6/2009 3:30 | ||
USD/X | 79.9 → 80 | 79.75 → 79.7 | 29/6/2009 3:05 | ||
USD/ZAR | 7.998 → 8.104 | 7.8105 → 7.729 | 29/6/2009 3:01 | ||
WTI/USD | 70.8 → 72.25 | 68.35 → 67.3 | 29/6/2009 3:07 | ||
XAG/USD | 14 → 14 | 13.95 → 13.9 | 29/6/2009 3:07 | ||
XAU/USD | 939.2 → 940.25 | 936.7 → 935.25 | 29/6/2009 3:06 |
0 comentários:
Post a Comment