Time (NYT) | Loc | Description | Fcst | Prev | ACTUAL |
6/29 05:00 | E-15 | June Consumer Sentiment | -30.0 | -31.0 | -25 |
6/29 05:00 | E-15 | June Business Climate Indicator | n\f | -3.17 | -2.97 |
6/29 05:00 | E-15 | June Idustrial Sentiment | -32.0 | -34.0 | -32 |
6/29 05:00 | E-15 | June Economic Sentiment | n\f | 69.3 | 73.3 |
6/29 05:00 | E-15 | June Service Sentiment | n\f | -23.0 | -20 |
6/29 08:30 | US | May Chicago Fed National Activity Index | n\f | -2.06 | |
6/29 12:00 | US | May Midwest Manufacturing | n\f | 81.0 | |
6/29 19:01 | UK | June GfK Consumer Confidence Survey | n\f | -27.0 | |
6/29 19:15 | Japan | June Manufacturing PMI | n\f | 46.6 | |
6/29 19:30 | Japan | May Unemployment | n\f | 5.0% | |
6/29 19:30 | Japan | May Household Spending | n\f | -1.3% | |
6/30 01:00 | Japan | May Construction Orders y/y | n\f | -25.9% | |
6/30 01:00 | Japan | May Hopusing Starts y/y | n\f | -32.4% | |
6/30 02:00 | E-15 | Germany May Retail Sales y/y | n\f | -0.8% | |
6/30 02:00 | E-15 | Germany May Retail Sales m/m | -0.1% | 0.5% | |
6/30 04:00 | E-15 | Germany June Unemployment Rate SA | 8.3% | 8.2% | |
6/30 04:00 | E-15 | Germany Unemployment SA | n\f | 3.456m | |
6/30 04:00 | E-15 | Germany June Unemployment NSA | n\f | 3.458m | |
6/30 04:30 | UK | Q1 GDP q/q | n\f | -1.9% | |
6/30 04:30 | UK | Q1 GDP y/y | n\f | -4.1% | |
6/30 05:00 | E-15 | June HICP y/y | -0.2% | 0.0% | |
6/30 08:30 | Canada | May PPI m\m | n\f | -0.5% | |
6/30 08:30 | Canada | May Raw Materials Price Index y/y | n\f | -31.2% | |
6/30 08:30 | Canada | May Raw Materials Price Index m/m | n\f | -0.5% | |
6/30 08:30 | Canada | April GDP m/m | n\f | -0.3 | |
6/30 08:30 | Canada | May PPI y/y | n\f | -2.2% | |
6/30 09:00 | US | April Case Shiller Home Price Index y/y | -18.5% | -18.7% | |
6/30 09:00 | US | April Case Shiller Home Price Index m/m | -1.9% | -2.2% | |
6/30 09:45 | US | June PMI Production | n\f | 38.1 | |
6/30 09:45 | US | June PMI New Orders | n\f | 37.3 | |
6/30 09:45 | US | June Chicago PMI | 38.3 | 34.9 | |
6/30 10:00 | US | June Consumer Confidence | 57.0 | 54.9 | |
6/30 18:50 | Japan | Q2 Tankan Capex | -6.9% | -6.6% | |
7/1 00:00 | Canada | Market Holiday | | ||
7/1 03:53 | E-15 | June Manufacturing PMI | 42.4 | 40.7 | |
7/1 03:53 | E-15 | Germany June Manufacturing PMI | n\f | 39.6 | |
7/1 04:28 | UK | June CIPS Manufacturing PMI | n\f | 45.4 | |
7/1 08:15 | US | June ADP Employment | -411.0k | -532.0k | |
7/1 10:00 | US | May Construction Spending | -0.5% | 0.8% | |
7/1 10:00 | US | May Pending Home Sales | 2.4% | 6.7% | |
7/1 10:00 | US | May ISM Prices Paid | 46.7 | 43.5 | |
7/1 10:00 | US | May ISM Manufacturing | 44.0 | 42.8 | |
7/2 05:00 | E-15 | May PPI m/m | n\f | -1.0% | |
7/2 05:00 | E-15 | May Unemployment | 9.4% | 9.2% | |
7/2 05:00 | E-15 | May PPI y/y | n\f | -4.6% | |
7/2 07:45 | E-15 | ECB Rate Decision | 1.0% | 1.0% | |
7/2 08:30 | US | May New Goods Orders | n\f | 1.4% | |
7/2 08:30 | US | May Durable Goods Orders | n\f | 1.8% | |
7/2 08:30 | US | May Core Durable Goods Orders | n\f | 1.1% | |
7/2 08:30 | US | June Unemployment | 9.6% | 9.4% | |
7/2 08:30 | US | June Non-Farm Payrolls | -368.0k | -345.0k | |
7/2 08:30 | US | June Manufacturing Payrolls | -150.0k | -156.0k | |
7/2 08:30 | US | Weekly Continued Jobless Claims | n\f | 6.738m | |
7/2 08:30 | US | Weekly Jobless Claims | n\f | 627.0k | |
7/2 10:00 | US | May Factory Orders | 0.2% | 0.7% | |
7/3 00:00 | US | Market Holiday | | ||
7/3 03:53 | E-15 | June Composite PMI | n\f | 44.0 | |
7/3 03:53 | E-15 | June Services PMI | 44.5 | 44.8 | |
7/3 03:53 | E-15 | Germany June Services PMI | n\f | 45.2 | |
7/3 04:28 | UK | June CIPS Services PMI | n\f | 51.7 | |
7/3 05:00 | E-15 | May Retail Sales m/m | n\f | 0.2% | |
7/3 05:00 | E-15 | May Retail Sales y/y | n\f | -2.3% | |
0 comentários:
Post a Comment