Rate | Last | YTD | MTD | |||
EURUSD | 1.4078 | 1.4076 | 0.01% | 1.3196 | ||
USDJPY | 95.38 | 95.160 | 0.23% | 119.03 | ||
GBPUSD | 1.6562 | 1.6528 | 0.21% | 1.9583 | ||
USDCHF | 1.0833 | 1.0814 | 0.18% | 1.2186 | ||
AUDUSD | 0.8063 | 0.8078 | -0.19% | 0.7896 | ||
USDCAD | 1.1546 | 1.1522 | 0.21% | 1.1416 |
Rate | Last | YTD | MTD | |||
EURUSD | 1.4078 | 1.4076 | 0.01% | 1.3196 | ||
USDJPY | 95.38 | 95.160 | 0.23% | 119.03 | ||
GBPUSD | 1.6562 | 1.6528 | 0.21% | 1.9583 | ||
USDCHF | 1.0833 | 1.0814 | 0.18% | 1.2186 | ||
AUDUSD | 0.8063 | 0.8078 | -0.19% | 0.7896 | ||
USDCAD | 1.1546 | 1.1522 | 0.21% | 1.1416 |
0 comentários:
Post a Comment