Today Bank of India has been spread with 2594 branches including 93 specialised branches controlled by 48 Zonal Offices.
Bank of India came up with its maiden public issue in the year 1997 and the total number of shareholders stands to 3,17,890 as on 30/06/2004.
Bank of India was the first fully computerised branch among the nationalised banks with ATM facility at the Mahalaxmi Branch, Mumbai is the year 1989.
It is an association that has blossomed into a joint venture with BSE, called the BOI Shareholding Ltd. to extend depository services to the stock broking community.
Bank of India abroad
Bank of India was the first Bank in India to open branch office outside the country, at London, in 1946, and even it is the first to open a branch office in Europe, Paris in 1974.
The Bank has sizable presence abroad, with a network of 21 branches (including three representative office ) at key banking and financial centres viz.
- London
- New York
- Paris
- Tokyo
- Hong-Kong
- Singapore
Bank of India Core Banking
Internet Banking | Viewing of all own accounts |
Quick view of transactions | |
Query on Transactions / pending instruments | |
Account statement download | |
Details of Lien on Operative or Term Deposit Accounts | |
Details of Loan Account | |
Nominee Details | |
Submit various like ATM/Debit Card request | |
Cheque Book Request | |
Issuance of Demand Draft Request | |
Funds Transfer between own accounts | |
Create and Send Mail to Relationship Manager | |
Stop Payment Instructions | |
Details of TODs | |
Phone/ TeleBanking | Bank Product related information |
Linking multiple account | |
Last 10 transactions played | |
Fax on Demand for last 15 transactions | |
Stop Payment Instructions | |
Cheque Status | |
ATM location details | |
Request for Cheque Book | |
Request for Statement of account | |
Forex Rates played and request to send the rates by Fax | |
SMS Banking | Balance Enquiry |
Cheque Book Request | |
Mini Statement of last 5 transactions | |
Utility Payment | Register for select Utility Service Providers for periodic automatic On-line Payments |
List of Overseas Branches of Bank of India
Name | Address | State | |
CALCUTTA OVERSEAS | SECURITY HOUSE, P.B.NO.47, 1ST FLOOR,23-B NETAJI SUBHASH ROAD Kolkata 700 001 | WEST BENGAL | boicalov@vsnl.net |
CHENNAI OVERSEAS | 3RD FLOOR, BANK OF INDIA BLDG., 2, ERABALU STREET, CHENNAI 600 001 | TAMIL NADU | boimosb@vsnl.net.in |
HYDERABAD OVERSEAS | A/2/Q3, 1ST FLOOR, "CYBER TOWERS", HITECH CITY,MADHAPUR HYDERABAD 500 033 | ANDHRA PRADESH | boihdosb@hd2.dot.net.in |
JALANDHAR OVERSEAS | 89-BHAGWAN MAHAVIR MARG, BMC CHOWK. JALANDHAR 144 001 | PUNJAB | boijalo@glide.net.in |
Mumbai Overseas Branch | Bank of India Building, Mezzanine Floor, 70-80, M.G. Road, Hutatma Chowk, Mumbai 400 023 | MAHARASHTRA | boimosb@bom8.vsnl.net.in |
NEW DELHI OVERSEAS | VIJAYA BUILDING, 17,BARAKHAMBA ROAD, NEW DELHI 110 001 | DELHI | boindo@nda.vsnl.net.in |
VISAKHAPATNAM OVERSEAS | KISHAN BHAVAN, 10-50-50,RAMNAGAR, WALTAIR MAIN ROAD VISAKHAPATNAM 530 002 | ANDHRA PRADESH | boivos@satyam.net.in |
List of NRI Branches of Bank of India
Name | Address | State | |
AHMEDABAD NRI | SUPER MARKET BLDG., OPP. H. K. ARTS COLLEGE,ASHRAM ROAD, AHMEDABAD 380 009 | GUJARAT | bigjanriad1@sancharnet.in |
ANAND NRI | KALP VRUKH, DR. COOK ROAD,OPP. SHASTRI BAUG CORNER, ANAND, Vadodara 388 001 | GUJARAT | boiandnri@satyam.net.in |
BHUJ NRI BRANCH | N.K. TOWERS, OPP. DISTRICT PANCHAYAT OFFICE,S.T. ROAD, BHUJ 370 001 | GUJARAT | boibjnri@ad1.vsnl.net.in |
ERNAKULAM N.R.I. | COLLIS ESTATE, RAVIPURAM, M.G.ROAD, ERNAKULAM, KOCHI, Ernakulam 682 016 | KERALA | ernriboi@satyam.net.in |
Mumbai NRI Branch | 11th Floor,Regent Chambers,Nariman Point, Mumbai 400 021 | MAHARASHTRA | mumnri@bom5.vsnl.net.in |
NEW DELHI NRI | P.T.I.BUILDING, 4, SANSAD MARG NEW DELHI 110 001 | DELHI | sh |
0 comentários:
Post a Comment