- Deposit increased to Rs 25,348 crore registering a growth of 11.4%.
- During the year, the Bank registered an increase of Rs 3,418 crore in Gross advances from Rs 8,421 crore in March 2004 to Rs 11,839 crore in March 205 recording an all time high growth rate of 40.6%.
- Credit-Deposits Ratio (CDR) rose to 46.7% from 37.0% in March 2004.
- Operating profit increased to Rs 690 crore during 2004-05 compared to Rs 613 crore in the previous year.
- Net profit after making provisions was Rs 300 crore.
- The Bank is focusing on lending to agriculture, small scale industries, infrastructure, retail and corporates.
- The Bank met the directives of Government of India for doubling the flow of credit to agriculture and its disbursement to agriculture amounted Rs 1066 crore forming 41.5% over the disbursement made in agriculture in the previous year.
- Priority sector credit increased from Rs 3534 crore to Rs 4557 crore.
- Agricultural credit increased from 1222 crore to Rs 1607 crore.
- SSI credit increased from Rs 511 crore to Rs 820 crore.
- During the year, retail lending increased from Rs 961 crore to Rs 1808 crore forming 15.3 % of total advances.
- The percentage of standard assets increased to 94% in March 2005 compared to 91% in March 2004.
- Net NPA ratio dropped to 2.43% from 3.76% in the previous year.
- During the year the Bank completed 100% computerization of its 1310 branches.
- Bank has successfully participated in the Real Time Gross Settlement (RTGS) system during the year. The facility is now available from 39 branches across the country.
- With a view to enlarge the coverage of potential centers, the bank opened 10 branches. Three branches in metropolitan areas were merged. First branch in the State of Sikkim opened.
- The Bank continued to maintain its safety net by achieving Capital Adequacy Ratio at 18.16% as against the stipulated norm of 9%.
- Staff productivity increased during the year. Business per employee increased to Rs 2.08 crore in March 2005 from Rs 1.69 crore in March 2004.
- Business per branch increased from Rs 23.9 crore to Rs 28.4 crore.
Sl. No. | | As on 31.3.04 | % growth (Y.O.Y.) | As on 31.3.05 | % growth (Y.O.Y) |
1 | Total Business | 31179 | 7.8 | 37187 | 19.3 |
2 | Deposits | 22758 | 8.2 | 25348 | 11.4 |
3 | Advances | 8421 | 6.7 | 11839 | 40.6 |
4 | C.D. Ratio(%) | 37 | - | 46.7 | - |
5 | Investment | 13983 | 9.9 | 14573 | 4.2 |
6 | Priority Sector Cr. | 3534 | 23.8 | 4557 | 29 |
| -Agriculture | 1222 | 1.2 | 1607 | 31.5 |
| -SSI Credit | 511 | -2.5 | 820 | 60.5 |
| -Others | 1801 | 60.5 | 2130 | 18.3 |
7 | Retail Credit under spl. Schemes | 961 | 58.8 | 1808 | 88.1 |
8 | Gross NPA | 764 | - | 726 | - |
9 | Net NPA | 299 | - | 277 | - |
10 | Gross NPA Ratio | | | | |
| -% to Gross Advance | 9.07 | - | 6.14 | - |
| -% to Total ssets | 3.41 | - | 2.75 | - |
11 | Net NPA Ratio | | | | |
| -% to Net Advance | 3.75' | - | 2.43 | - |
| -% to Total Assets | 1.36 | - | 1.07 | - |
12 | CRAR | 17.04 | - | 18.16 | - |
| -Tier I | 15.04 | - | 14.15 | - |
| -Tier II | 2 | - | 4.01 | - |
13 | Total lncome | 2578 | 1.2 | 2612 | 1.3 |
14 | Total Expenditure | 1965 | -1.3 | 1922 | -2.2 |
15 | Operating Profit | 613 | 10.2 | 690 | 12.6 |
16 | Provisions/Contingencies | 298 | 18.7 | 390 | 30.9 |
17 | Net Profit | 315 | 3.3 | 300 | -4.7 |
18 | Spread (Int. Income Int. Expenditure) | 781 | 8.5 | 915 | 17.2 |
19 | Total no. of Branches | 1303 | - | 1310 | - |
20 | No. of employees. | 17887 | - | 17493 | - |
21 | Business per employee | 1.69 | - | 2.08 | - |
22 | Return on Asset | 1.25 | - | 1.04 | - |
23 | Operating profit as % to I average working funds. | 2.49 | - | 2.56 | - |
0 comentários:
Post a Comment