Foreign Exchange Market Analysis Report:
International Forex Market Trend / Comments / Information / Report and Rates provided below was last updated in part or full on Friday, August 14, 2009 - 10:15 am (GMT +05:30:00) - Indian Standard Time.
Live Market Rates (Updated Frequently):
Currency | Bid | Ask | ||
---|---|---|---|---|
| ||||
US Dollar | 48.2400 | 48.2500 | ||
Euro | 68.8700 | 68.9700 | ||
Pounds | 79.8200 | 79.9200 |
INR / USD / EURO / GBP
Trend Indicators against INR
- - - - - - - - - - - - - - - - USD-----------------EURO----------GBP
Previous day-----48.1100/48.4900---67.35/68.35 78.50/79.75
Today's opening-48.21/48.22---68.71/68.81 79.83/79.93
Expected range for today
---------------------48.1000/48.3500-------------------------------
& current month-47.5000-48.5000----------------------------------
On Wednesday, Rupee opened the trade at 48.16/17 in a weaker note. Weakness in domestic equity market and dollar demand from import corporates prompted the Rupee to trade in a weaker bias and Rupee weakened upto the level of 48.49. However dollar sales by export corporates restricted further depreciation of Rupee and recovery of stock indices towards the close eased the pressure on Rupee and Rupee closed the trade at 48.36/37.
SPOT/INR :
Today Rupee opened the trade 48.21/22 in a weaker note. Likely bearish stock indices and dollar demand from import corporates could weaken the Rupee further. However exporters dollar sales if any could restrict any sharp depreciation of Rupee. Overseas dollar movement and stock market trend could provide intraday direction for Rupee�s trade.
Forward Premium :
On Wednesday, forward premiums eased on exporter coverings. Today premiums are likely to trade tracking domestic treasury yields.
Global Developments :
Dollar softened across the board with risk appetite returning on renewed hopes of economic recovery. Key Asian stock indices seen mixed. Oil and Gold prices edged up slightly.
Near Term Outlook for Rupee:
With given outlook, rupee is to trade in a narrow range with downward bias.
POSITIVE FACTORS FOR RUPEE:
1. Exporters dollar sales
2. Huge Forex Reserve
FACTORS AGAINST RUPEE:
1. Importers dollar demand.
2. Bearish equity market
3. Monsoon concerns
4. Swine flu impact
Indicative / Forward / Cross Rates:
Currency | For Export | For Import | Month | For Export | For Import |
---|---|---|---|---|---|
Indicative Rates | Indicative Forward Rates | ||||
USD | 48.11 | 48.32 | AUG 2009 | 48.11 | 48.38 |
Indicative Cross Rates | SEP 2009 | 48.16 | 48.50 | ||
EURO | 1.4220 | 1.4310 | OCT 2009 | 48.26 | 48.63 |
GBP | 1.6530 | 1.6620 | NOV 2009 | 48.37 | 48.76 |
JPY | 95.60 | 94.70 | DEC 2009 | 48.47 | 48.88 |
CHF | 1.0770 | 1.0680 | JAN 2010 | 48.58 | 48.99 |
Note: This information is given only for guidance purpose without any obligation on the part of TMB or any of its officials. Any person dealing on the basis of the said information does so at his own risks and no objection arises to TMB or any of its officials. All such trading involves risks.
Card Rates:
Exchange Rates Information last updated in part or full on Friday, August 14, 2009 - 10:15 am (GMT +05:30:00) for ready transactions. All quotations are per unit of Foreign Currency (Japanese Yen in 100 Units).
Currency | TT | Bills | Cheqs | Bills | TT |
---|---|---|---|---|---|
Foreign Currency | Buying | Selling | |||
EURO | 68.27 | 68.29 | 68.17 | 69.52 | 69.42 |
POUND STERLING | 79.43 | 79.45 | 79.31 | 80.61 | 80.49 |
US DOLLAR | 48.07 | 48.09 | 48.00 | 48.55 | 48.47 |
CAN DOLLAR | 43.75 | 43.75 | 43.68 | 44.92 | 44.90 |
SWISS FRANC | 44.27 | 44.27 | 44.20 | 45.57 | 45.56 |
HKD | 6.16 | 6.17 | 6.15 | 6.34 | 6.31 |
YEN | 49.87 | 49.87 | 49.80 | 51.29 | 51.28 |
SGD | 32.81 | 32.81 | 32.76 | 34.08 | 34.06 |
AUD | 40.16 | 40.18 | 40.10 | 41.38 | 41.36 |
Currency | CCY Buying | CCY Selling | TC Buying | TC Selling |
---|---|---|---|---|
EURO | 67.60 | 69.90 | 67.80 | 69.85 |
POUND STERLING | 78.55 | 81.05 | 78.80 | 80.85 |
US DOLLAR | 47.50 | 49.20 | 47.70 | 48.75 |
Prime Rates:
Prime Rates for US Dollar w.e.f. June 30, 2006 is 8.25%
Interest Rates on FCNR-B Deposits:
Period / Currency | USD | GBP | Euro | CAD | AUD |
---|---|---|---|---|---|
| |||||
12 Months | 2.50% | 2.42% | 2.35% | 2.60% | 5.40% |
18 Months | 2.53% | 2.80% | 2.57% | 2.50% | 5.45% |
24 Months | 2.56% | 3.17% | 2.79% | 2.39% | 5.49% |
30 Months | 2.87% | 3.56% | 3.02% | 2.72% | 5.80% |
36 Months | 3.17% | 3.94% | 3.25% | 3.04% | 6.11% |
42 Months | 3.41% | 4.18% | 3.42% | 3.25% | 6.32% |
48 Months | 3.64% | 4.41% | 3.58% | 3.46% | 6.53% |
54 Months | 3.82% | 4.55% | 3.71% | 3.62% | 6.63% |
60 Months | 4.00% | 4.69% | 3.83% | 3.77% | 6.72% |
NOSTRO: These accounts are Foreign Currency accounts maintained by us abroad. If the instructions are given as mentioned above, we will be able to apply the funds immediately on receipt of our account. The remittances can be made through the NOSTRO accounts for the credit of your account with us:
0 comentários:
Post a Comment